GRACO - Pulverización de Pintura Industrial
Pistolas de Pulverización Asistidas por Aire G15 y G40
Maximice la eficiencia y la calidad.
Mejore la eficiencia de transferencia y el uso de materiales con esta pistola de pulverización manual fácil de utilizar.
- Pulverización de alta calidad asistida por aire en una variedad de aplicaciones
- Todas las boquillas tienen un anillo para retener la boquilla en el cabezal de aire
- Diseñadas para minimizar el desgaste de las piezas de reemplazo
- Mayor eficiencia de transferencia y uso de materiales
- La fuerza del disparador es ultraligera, reduciendo el cansancio del operador y la tensión muscular
G15 and G40 Air Assisted Spray Guns | |
Maximum Working Fluid Pressure | |
G15 Gun | 105 bar, 10 MPa |
G40 Gun | 280 bar, 28 MPa |
G15 and G40 Guns | |
Maximum Working Air Pressure | 7.0 bar, 0.7 MPa |
Maximum Gun Inlet Air Pressure for HVLP Operation | 0.98 bar, 0.098 MPa |
Maximum Working Fluid Temperature | 43°C |
Air Consumption | See G15/G40 Instruction Manual. |
Air Inlet | 1/4 npsm (R1/4–19) compound male thread |
Fluid Inlet | 1/4 npsm |
Weight | 450 grams |
Wetted Parts | Stainless Steel, Carbide, Ultra High Molecular Weight Polyethylene, Engineered Plastic, PTFE, Nylon, Fluoroelastomer |
Noise Data | |
Sound power at 20 psi (1.4 bar, 140 kPa) | 76.8 dB(A) |
Sound pressure at 20 psi (1.4 bar, 140 kPa) | 66.9 dB(A) |
Sound power at 100 psi (7 bar, 0.7 MPa) | 89.9 dB(A) |
Sound pressure at 100 psi (7 bar, 0.7 MPa) | 80.0 dB(A) |
Bombas de Pistón Dura-Flo y Xtreme
Bombas de suministro durables con un diseño del prensaestopas de larga vida útil.
El diseño de 2 bolas y desplazamiento positivo proporciona un suministro uniforme y de fácil control.
- El diseño de pistón de 2 bolas y desplazamiento positivo proporciona un suministro uniforme y fácil de controlar
- Alta presión de la bomba y rendimiento del flujo para admitir una amplia variedad de pinturas y recubrimientos
- Mantenimiento mejorado con menos partes, reparaciones más rápidas y costos de propiedad más bajos
- Monitoree y proteja su bomba con DataTrak
Ver valores en unidades de EE.UU.
Xtreme Lowers | |
Maximum operating temperature* | 82°C |
Wetted parts | Carbon Steel; Alloy Steel; 304, 440 and 17-4 PH Grades of Stainless Steel; Zinc and Nickel Plating; Ductile Iron; Tungsten Carbide; PTFE; Leather |
Stroke length | 12.06 cm |
Maximum fluid working pressure | |
L036C0 | 50 MPa, 500 bar |
L046C0 | 50 MPa, 500 bar |
L054C0 | 50 MPa, 500 bar |
L058C0 | 50 MPa, 500 bar |
L072C0 | 50 MPa, 500 bar |
L085C0, L085C1, L085C2, L085C3, L085C4 | 50 MPa, 500 bar |
L090C0 | 50 MPa, 500 bar |
L097C0 | 50 MPa, 500 bar |
L115C0, L115C1, L115C2, L115C3, L115C4 | 50 MPa, 500 bar |
L145C0, L145C1, L145C2, L145C3, L145C4, L14AC1 | 51 MPa, 511 bar |
L145C8, L145CL, L145CN, L180CL, L180CN | 31 MPa, 310 bar** |
L180C0, L180C1, L180C2, L180C3, L180C4, L180C7, L180C9, L18AC1 | 51 MPa, 511 bar |
L220C0, L220C1, L220C2, L220C3, L220C4, L220C9, L22AC1 | 41 MPa, 414 bar |
L250C0, L250C1, L250C2, L250C3, L250C4 | 39 MPa, 386 bar |
L250C8, 25A710 | 39 MPa, 386 bar |
L290C0, L290C1, L290C2, L290C3, L290C4, L29AC1, 24N942 | 39 MPa, 386 bar |
L22HC1, L22HC2, L25HC1, L25HC2, L29HC1, L29HC2, L22XC0 | 50 MPa, 500 bar |
Nominal displacement per cycle | |
L036C0 | 36cc |
L046C0 | 46cc |
L054C0 | 54cc |
L058C0 | 58cc |
L072C0 | 72cc |
L085C0, L085C1, L085C2, L085C3, L085C4 | 85cc |
L090C0 | 90cc |
L097C0 | 97cc |
L115C0, L115C1, L115C2, L115C3, L115C4 | 115cc |
L145C0, L145C1, L145C2, L145C3, L145C4, L148C8, L14AC1 | 145cc |
L180C0, L180C1, L180C2, L180C3, L180C4, L180C7, L180C9, L18AC1 | 185cc |
L220C0, L220C1, L220C2, L220C3, L220C4, L220C9, L22AC1, L22HC1, L22HC2, L22XC0 | 220cc |
L250C0, L250C1, L250C2, L250C3, L250C4, L250C8, L25HC1, L25HC2, 25A710 | 250cc |
L290C0,L290C1, L290C2, L290C3, L290C4, L29AC1, 24N942, L29HC1, L29HC2 | 290cc |
Effective Area | |
L036C0 | 1.500 cm |
L046C0 | 2.000 cm |
L054C0 | 2.250 cm |
L058C0 | 2.397 cm |
L072C0 | 3.000 cm |
L085C0, L085C1, L085C2, L085C3, L085C4 | 3.575 cm |
L090C0 | 3.750 cm |
L097C0 | 4.000 cm |
L115C0, L115C1, L115C2, L115C3, L115C4 | 4.793 cm |
L145C0, L145C1, L145C2, L145C3, L145C4, L145C8, L14AC1 | 6.000 cm |
L180C0, L180C1, L180C2, L180C3, L180C4, L180C7, L180C9, L18AC1 | 7.500 cm |
L220C0, L220C1, L220C2, L220C3, L220C4, L220C9, L22AC1, L22HC1, L22HC2, L22XC0 | 9.000 cm |
L250C0, L250C1, L250C2, L250C3, L250C4, L250C8, L25HC1, L25HC2, 25A710 | 10.452 cm |
L290C0, L290C1, L290C2, L290C3, L290C4, L29AC1, 24N942, L29HC1, L29HC2 | 12.000 cm |
*Maximum operating temperature of 25A710 is 390°F (200°C). | |
**Due to installed over pressure rupture discs. |
Dura-Flo Pumps | |
Ratio | See models, manual 311828 |
Maximum fluid working pressure | See models, manual 311828 |
Maximum air/hydraulic working pressure | See models, manual 311828 |
Motor piston effective area | See motor manual |
Stroke length | See motor manual |
Lower effective area | See lower manual 308354 |
Maximum pump operating temperature | 150°F |
Motor fitting sizes | See motor manual |
Fluid inlet size | See lower manual 308354 |
Fluid outlet size | See lower manual 308354 |
Wetted parts | See lower manual 308354 |
Sound pressure | |
NXT air motors | See manual 311238, supplied. Viscount hydraulic motors: 88 dB(A) at 1450 psi hydraulic pressure, 25 cycles/min (tested in accordance with ISO |
Premier air motor | 87.0 dB(A) at 70 psi (0.49 MPa, 4.9 bar), 25 cycles/min (tested in accordance with ISO |
Sound power | |
NXT air motors | See manual 311238, supplied. Viscount hydraulic motors: 103 dB(A) at 1450 psi hydraulic pressure, 25 cycles/min (tested in accordance with ISO |
Premier air motor | 94.1 dB(A) at 70 psi (0.49 MPa, 4.9 bar), 25 cycles/min (tested in accordance with ISO |
Pump cycles per 3.8 liters (1 gal.) | |
Dura-Flo 600 (145 cc): | 26.0 |
Dura-Flo 750 (180 cc): | 21.0 |
Dura-Flo 900 (220 cc): | 18.0 |
Dura-Flo 1200 (290 cc): | 12.5 |
Fluid flow at 60 cpm | |
Dura-Flo 600 (145 cc): | 8.7 lpm |
Dura-Flo 750 (180 cc): | 11.0 lpm |
Dura-Flo 900 (220 cc): | 12.9 lpm |
Dura-Flo 1200 (290 cc): | 17.4 lpm |
Dura-Flo Pumps | |
Dura-Flo 1800 Pump Cycles | 9.0 per 3.8 l |
Dura-Flo 2400 Pump Cycles | 6.5 per 3.8 l |
Dura-Flo 1800 Fluid Flow | 26.1 lpm at 60 cpm |
Dura-Flo 2400 Fluid Flow | 34.6 lpm at 60 cpm |
Dura-Flo 1800 Lower Effective Area | 18 sq cm |
Dura-Flo 2400 Lower Effective Area | 24 sq cm |
Maximum Pump Operating Temperature | 65.5°C |
Fluid Inlet Size | 2 in npt(f) |
Fluid Outlet Size | 1 1/2 in npt(m) |
Sound Pressure | NXT air motors: See manual 311238, supplied. Viscount hydraulic motors: 88 dB(A) at 1450 psi hydraulic pressure, 25 cpm (tested in accordance with ISO 3744) Xtreme XL air motor: 86.8 dB(A) tested 3.28 feet (1 m) from equipment. |
Sound Power | NXT air motors: See manual 311238, supplied. Viscount hydraulic motors: 103 dB(A) at 1450 psi hydraulic pressure, 25 cycles/min (tested in accordance with ISO 3744) Xtreme XL air motor: 96 dB(A), measured at 70 psi (0.48 MPa, 4.8 bar), 20 cpm, per ISO-9614–2. |